ASEANews HEADLINES: COVID-19 PANDEMIC: BANGKOK Thailand- Govt considers releasing 50,000 inmates as Covid hits prisons
FILE PHOTO: An image captured from hacked CCTV footage posted on Youtube shows an overcrowded cell in Lang Suan prison in Chumphon province, Dec 23, 2019.
.
Thailand
Reported +9,635 new cases, total at 111,082, +25 new deaths, total deaths stands at 614.
.
The government, already trying to manage Thailand’s worst coronavirus outbreak since the start of the pandemic, is considering cutting its prison population by as much as 16% to counter the rapid spread of infections among inmates and workers in overcrowded facilities.
More than 10,000 new Covid-19 cases have been reported in about a dozen densely-packed prisons. These latest clusters have pushed the country’s daily case count to record highs twice in the past week, including on Monday when more than two-thirds of the 9,635 infections were reported in prisons, official data showed.
The outbreak in the correctional system reflects conditions in many parts of metropolitan Bangkok, where infections have spread quickly in dense slums, crowded construction sites and even a government-housing complex. The slow rate of vaccinations has added to the challenge facing authorities.
.
READ MORE: https://aseanews.net/2021/05/19/headline-covid-19-pandemic-bangkok-thailand-govt-considers-releasing-50000-inmates-as-covid-hits-prisons/
.
.
The coronavirus COVID-19 is affecting 218 countries and territories around the world and 2 international conveyances.
.
COVID-19 infection crosses 164.18 million globally as deaths cross 3.40 million.
.
Here is the GLOBAL status as of Tuesday, 7am, May 18, 2021
.
.
Country/Region | New Cases | Total Cases | Recovered | Deaths |
---|---|---|---|---|
India | 263,045 | 25,227,970 | 21,590,003 | 278,751 |
Iran | 14,319 | 2,765,485 | 2,242,023 | 77,222 |
Turkey | 10,174 | 5,127,548 | 4,961,120 | 44,983 |
Thailand | 9,635 | 111,082 | 67,200 | 614 |
Nepal | 9,198 | 464,218 | 345,523 | 5,215 |
Japan | 6,233 | 684,145 | 595,177 | 11,508 |
Philippines | 5,955 | 1,149,901 | 1,076,342 | 19,262 |
Malaysia | 4,446 | 474,556 | 429,103 | 1,947 |
Indonesia | 4,295 | 1,744,045 | 1,606,611 | 48,305 |
Iraq | 3,552 | 1,142,925 | 1,050,687 | 15,995 |
Pakistan | 3,232 | 880,362 | 792,522 | 19,617 |
Sri Lanka | 2,456 | 145,202 | 119,629 | 981 |
Kazakhstan | 2,089 | 360,193 | 317,741 | 4,073 |
Bahrain | 1,579 | 202,556 | 185,619 | 752 |
Maldives | 1,433 | 45,956 | 28,849 | 101 |
UAE | 1,229 | 547,411 | 527,519 | 1,633 |
Jordan | 1,104 | 725,258 | 710,445 | 9,276 |
Saudi Arabia | 886 | 433,980 | 418,914 | 7,174 |
Kuwait | 861 | 292,490 | 278,824 | 1,696 |
Oman | 786 | 206,297 | 191,065 | 2,206 |
Bangladesh | 698 | 780,857 | 723,094 | 12,181 |
S. Korea | 619 | 132,290 | 122,163 | 1,903 |
Mongolia | 533 | 49,175 | 41,844 | 214 |
Georgia | 504 | 330,879 | 310,859 | 4,469 |
Azerbaijan | 426 | 330,269 | 315,415 | 4,792 |
Cambodia | 360 | 22,544 | 13,006 | 154 |
Taiwan | 333 | 2,015 | 1,123 | 12 |
Qatar | 302 | 213,485 | 207,796 | 532 |
Kyrgyzstan | 259 | 100,732 | 93,886 | 1,711 |
Palestine | 247 | 304,074 | 293,808 | 3,437 |
Uzbekistan | 223 | 96,893 | 92,303 | 670 |
Afghanistan | 221 | 63,819 | 55,010 | 2,751 |
Lebanon | 201 | 535,954 | 500,872 | 7,631 |
Vietnam | 184 | 4,359 | 2,668 | 37 |
Cyprus | 167 | 71,231 | 39,061 | 347 |
Timor-Leste | 131 | 4,589 | 2,406 | 10 |
Armenia | 67 | 220,927 | 208,899 | 4,333 |
Syrian Arab Republic | 50 | 23,788 | 21,073 | 1,705 |
Lao People’s Democratic Republic | 47 | 1,638 | 582 | 2 |
Israel | 40 | 839,159 | 832,093 | 6,389 |
Myanmar | 32 | 143,097 | 132,123 | 3,213 |
Singapore | 28 | 61,613 | 61,123 | 31 |
China | 25 | 90,872 | 85,945 | 4,636 |
Yemen | 25 | 6,568 | 3,042 | 1,294 |
Bhutan | 10 | 1,296 | 1,177 | 1 |
Hong Kong | 1 | 11,826 | 11,531 | 210 |
Macao | 1 | 50 | 49 | 0 |
Brunei | 0 | 232 | 220 | 3 |
Tajikistan | 0 | 13,308 | 13,218 |
Borneo Bulletin
.
Ads by: Memento Maxima Digital Marketing
@[email protected]
SPACE RESERVE FOR ADVERTISEMENT
5.18.2021
.Ads by: Memento Maxima Digital Marketing
@[email protected]
SPACE RESERVE FOR ADVERTISEMENT
‘
5.18.2021