ASEANews HEADLINES-DIPLOMACY: VIENTIANE Laos- Laos, Switzerland cement ties with further aid pledged for Laos

 

 

 

 

 

 

 

 

 

Laos and Switzerland have agreed to enhance their longstanding ties and cooperation, with Switzerland promising assistance valued at 65 million Swiss Francs to Laos over the next four years.


The agreement and the commitment were made during talks between the two countries’ Ministers of Foreign Affairs, which took place in Vientiane on Tuesday.

.
Vice President and Head of Switzerland’s Federal Department of Foreign Affairs, Mr Ignazio Cassis, and his entourage are making an official visit to Laos from August 3-4.

It is the first ever and official visit by a Swiss Minister of Foreign Affairs to Laos.

.

During talks with Lao Minister of Foreign Affairs Mr Saleumxay Kommasith, the two parties agreed on their future direction and how to further elevate the tangible partnership between the two countries to new heights, Mr Saleumxay told a press conference.

.
“We have agreed to continue encouraging and strengthening cooperation in the areas of trade and investment, agriculture, health, education, tourism, hydropower, governance, disaster and climate change, poverty reduction, humanitarian and other areas of mutual benefit,” the Lao minister said.
“We had a very productive discussion. I consider this official visit by Minister Cassis to be a historic milestone to further strengthen and expand our friendly relations and growing good cooperation, both in bilateral and multilateral frameworks, for the common benefit of the peoples of our two countries in the future.”

.

READ MORE: https://aseanews.net/2021/08/04/headline-diplomacy-vientiane-laos-laos-switzerland-cement-ties-with-further-aid-pledged-for-laos/

.

Ads by: Memento Maxima Digital Marketing
@[email protected]

SPACE RESERVE FOR  ADVERTISEMENT

.

Country/Region New Cases Total Cases Recovered Deaths
Iran 37,189 3,940,708 3,404,533 91,407
India 30,031 31,725,399 30,888,702 425,228
Turkey 22,898 5,770,833 5,465,846 51,519
Indonesia 22,404 3,462,800 2,842,345 97,291
Thailand 17,970 633,284 419,241 5,168
Bangladesh 15,989 1,280,317 1,108,748 21,162
Malaysia 15,764 1,146,186 937,732 9,403
Iraq 12,734 1,648,727 1,480,827 18,802
Japan 10,721 936,431 842,780 15,197
Philippines 8,067 1,605,662 1,514,926 28,093
Kazakhstan 7,573 587,952 482,958 6,053
Vietnam 7,455 161,761 46,965 1,695
Pakistan 4,858 1,039,695 943,020 23,462
Israel 3,849 879,650 852,115 6,487
Myanmar 3,689 306,354 217,142 10,061
Sri Lanka 2,420 313,769 280,868 4,571
Nepal 2,279 699,649 658,122 9,898
Georgia 1,655 423,843 386,998 5,876
UAE 1,537 683,914 661,156 1,956
S. Korea 1,215 201,002 176,605 2,099
Mongolia 1,063 166,210 156,405 823
Saudi Arabia 1,063 527,877 508,994 8,259
Jordan 990 772,743 751,969 10,059
Kyrgyzstan 897 164,743 147,377 2,344
Uzbekistan 863 131,079 124,728 886
Kuwait 805 399,343 386,690 2,339
Lebanon 597 563,124 537,451 7,912
Afghanistan 587 148,572 100,036 6,804
Cambodia 560 78,474 71,517 1,442
Cyprus 493 102,716 80,178 426
Azerbaijan 431 344,951 333,267 5,030
Oman 287 297,122 280,423 3,868
Palestine 222 317,083 312,149 3,609
Lao People’s Democratic Republic 199 6,765 3,180 7
Qatar 150 226,540 223,995 601
Armenia 137 230,476 220,133 4,621
Singapore 111 65,213 63,033 38
Bahrain 98 269,401 267,026 1,384
China 98 93,103 87,376 4,636
Maldives 86 77,633 74,928 221
Tajikistan 69 15,219 14,705 121
Syrian Arab Republic 22 26,005 22,002 1,917
Timor-Leste 16 10,982 9,941 26
Taiwan 14 15,702 14,138 789
Yemen 11 7,081 4,212 1,378
Bhutan 6 2,524 2,399 2
Hong Kong 3 11,991 11,715 212
Brunei 0 338 280 3
Macao 0 59 54 0

 

Borneo Bulletin..

It's only fair to share...Share on FacebookShare on Google+Tweet about this on TwitterEmail this to someonePrint this page